Brochure
Please download our document to see specific data of the service and how we work.
Why Choose Us
Let’s Start Work Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
-
+91-9879791555
+91-79-22742888 - info@aadeshmetal.com
Stainless Steel Eccentric Reducers
Aadesh Metal India is Biggest Stockiest & Suppling in a wide range of Stainless Steel End Caps in Ahmedabad. Which are available in variables sizes for different applications in waterworks, petrochemicals, refineries, chemical industry and construction works.
SS End Caps Chart
Nominal Pipe Size | Sch. | Dimensions in mm | Weight | ||||
---|---|---|---|---|---|---|---|
Inch | D | D1 | t | t1 | H | kg/pce | |
3/4 X 1/2 | 10s | 26.7 | 21.3 | 2.11 | 2.11 | 39.3 | 0.1 |
40s | 26.7 | 21.3 | 2.87 | 2.77 | 39.3 | 0.14 | |
1 X 1/2 | 10s | 33.4 | 21.3 | 2.77 | 2.11 | 50.8 | 0.12 |
40s | 33.4 | 21.3 | 3.38 | 2.77 | 50.8 | 0.15 | |
1 x 3/4 | 10s | 33.4 | 26.7 | 2.77 | 2.11 | 50.8 | 0.13 |
40s | 33.4 | 26.7 | 3.38 | 2.87 | 50.8 | 0.16 | |
1/4 x 3/4 | 10s | 42.2 | 26.7 | 2.77 | 2.11 | 50.8 | 0.18 |
11/4 x 1 | 10s | 42.2 | 33.4 | 2.77 | 2.77 | 50.8 | 0.18 |
40s | 42.2 | 33.4 | 3.56 | 3.38 | 50.8 | 0.22 | |
1¹/² x 1/2 | 40s | 48.3 | 21.3 | 3.68 | 2.77 | 63.5 | 0.183 |
1¹/2 X 3/4 | 10s | 48.3 | 26.7 | 2.77 | 2.11 | 63.5 | 0.2 |
40s | 48.3 | 26.7 | 3.68 | 2.87 | 63.5 | 0.26 | |
1¹/2 X 1 | 10s | 48.3 | 33.4 | 2.77 | 2.77 | 63.5 | 0.2 |
40s | 48.3 | 33.4 | 3.68 | 3.68 | 63.5 | 0.26 | |
1¹/2 X 11/4 | 10s | 48.3 | 42.2 | 2.77 | 2.77 | 63.5 | 0.21 |
40s | 48.3 | 42.2 | 3.68 | 3.56 | 63.5 | 0.28 | |
2 x 1 | 10s | 60.3 | 33.4 | 2.77 | 2.77 | 76.2 | 0.28 |
40s | 60.3 | 33.4 | 3.91 | 3.38 | 76.2 | 0.4 | |
2 X 11/4 | 10s | 60.3 | 42.2 | 2.77 | 2.77 | 76.2 | 0.3 |
2 x 11/2 | 10s | 60.3 | 48.3 | 2.77 | 2.77 | 76.2 | 0.31 |
40s | 60.3 | 48.3 | 3.91 | 3.68 | 76.2 | 0.45 | |
3 X 1 | 40s | 88.9 | 33.4 | 5.49 | 3.38 | 88.9 | 0.85 |
3 x 11/2 | 10s | 88.9 | 48.3 | 3.05 | 2.77 | 88.9 | 0.51 |
40s | 88.9 | 48.3 | 5.49 | 3.68 | 88.9 | 0.94 | |
3 x 2 | 10s | 88.9 | 60.3 | 3.05 | 2.77 | 88.9 | 0.55 |
40s | 88.9 | 60.3 | 5.49 | 3.91 | 88.9 | 1 | |
3 X 2¹/² | 10s | 88.9 | 73 | 3.05 | 2.77 | 88.9 | 0.59 |
40s | 88.9 | 73 | 5.49 | 5.16 | 88.9 | 1.08 | |
4 X 1¹/2 | 10s | 114.3 | 48.3 | 3.05 | 2.77 | 101.6 | 0.629 |
4 x 2 | 10s | 114.3 | 60.3 | 3.05 | 2.77 | 101.6 | 0.78 |
40s | 114.3 | 60.3 | 6.02 | 3.91 | 101.6 | 1.57 | |
4 x 2¹/² | 10s | 114.3 | 73 | 3.05 | 3.05 | 101.6 | 0.83 |
40s | 114.3 | 73 | 6.02 | 5.16 | 101.6 | 1.66 | |
4 x 3 | 10s | 114.3 | 88.9 | 3.05 | 3.05 | 101.6 | 0.87 |
40s | 114.3 | 88.9 | 6.02 | 5.49 | 101.6 | 1.74 | |
5 X 3 | 10s | 141.3 | 88.9 | 3.4 | 3.05 | 127 | 1.45 |
40s | 141.3 | 88.9 | 6.55 | 5.49 | 127 | 2.85 | |
5 X 4 | 10s | 141.3 | 114.3 | 3.4 | 3.05 | 127 | 1.49 |
40s | 141.3 | 114.3 | 6.55 | 6.02 | 127 | 2.98 | |
6 X 3 | 10s | 168.3 | 88.9 | 3.4 | 3.05 | 139.7 | 1.82 |
40s | 168.3 | 88.9 | 7.11 | 5.49 | 139.7 | 3.98 | |
6 X 4 | 10s | 168.3 | 114.3 | 3.4 | 3.05 | 139.7 | 1.95 |
40s | 168.3 | 114.3 | 7.11 | 6.02 | 139.7 | 4.08 | |
6 X 5 | 10s | 168.3 | 141.3 | 3.4 | 3.4 | 139.7 | 2 |
40s | 168.3 | 141.3 | 7.11 | 6.55 | 139.7 | 4.15 | |
8 x 4 | 10s | 219.1 | 114.4 | 3.76 | 3.05 | 152.4 | 3.02 |
40s | 219.1 | 114.4 | 8.18 | 6.02 | 152.4 | 6.55 | |
8 x 5 | 10s | 219.1 | 141.3 | 3.76 | 3.05 | 152.4 | 3.08 |
40s | 219.1 | 141.3 | 8.18 | 6.02 | 152.4 | 6.7 | |
8 X 6 | 10s | 219.1 | 168.3 | 3.76 | 3.4 | 152.4 | 3.19 |
40s | 219.1 | 168.3 | 8.18 | 7.11 | 152.4 | 6.94 | |
10 x 6 | 10s | 273.1 | 168.3 | 4.19 | 3.4 | 177.8 | 5 |
40s | 273.1 | 168.3 | 9.27 | 7.11 | 177.8 | 11.12 | |
10 x 8 | 10s | 273.1 | 219.1 | 4.19 | 3.76 | 177.8 | 5.25 |
40s | 273.1 | 219.1 | 9.27 | 8.18 | 177.8 | 11.56 | |
12 x 6 | 10s | 323.9 | 168.3 | 4.57 | 3.4 | 203.2 | 7.45 |
40s | 323.9 | 168.3 | 9.53 | 7.11 | 203.2 | 11.12 | |
12 x 8 | 10s | 323.9 | 219.1 | 4.57 | 3.76 | 203.2 | 7.67 |
40s | 323.9 | 219.1 | 9.53 | 8.18 | 203.2 | 15.98 | |
12 X 10 | 10s | 323.9 | 273.1 | 4.57 | 4.19 | 203.2 | 7.98 |
40s | 323.9 | 273.1 | 9.53 | 9.27 | 203.2 | 16.63 |
For any special range requirement of grades and sizes or Stainless Steel Eccentric Reducers price list, call us today!
+91-9879790555