Brochure
Please download our document to see specific data of the service and how we work.
Why Choose Us
Let’s Start Work Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
-
+91-9879791555
+91-79-22742888 - info@aadeshmetal.com
Stainless Steel Elbows 45° Long Radius
Aadesh Metal India is Biggest Stockiest & Suppling in a wide range of Stainless Steel Elbows 45° Long Radius in Ahmedabad. Which are available in variables sizes for different applications in waterworks, petrochemicals, refineries, chemical industry and construction works.
SS End Caps Chart
Nominal Pipe Size | Sch.* | Dimensions in mm | Weight | ||
---|---|---|---|---|---|
Inch | D | t | B | kg/pce | |
1/2 | 10s | 21.3 | 2.11 | 15.9 | 0.03 |
40s | 21.3 | 2.77 | 15.9 | 0.035 | |
3/4 | 10s | 26.7 | 2.11 | 19 | 0.03 |
40s | 26.7 | 2.87 | 19 | 0.04 | |
1 | 10s | 33.4 | 2.77 | 22.2 | 0.09 |
40s | 33.4 | 3.38 | 22.2 | 0.11 | |
1¹/4 | 10s | 42.4 | 2.77 | 25.4 | 0.11 |
40s | 42.4 | 3.56 | 25.4 | 0.17 | |
11/2 | 10s | 48.3 | 2.77 | 28.6 | 0.17 |
40s | 48.3 | 3.68 | 28.6 | 0.23 | |
2 | 10s | 60.3 | 2.77 | 34.9 | 0.25 |
40s | 60.3 | 3.91 | 34.9 | 0.4 | |
2¹/² | 10s | 73 | 3.05 | 44.5 | 0.48 |
40s | 73 | 5.16 | 44.5 | 0.77 | |
3 | 10s | 88.9 | 3.05 | 50.8 | 0.63 |
40s | 88.9 | 5.49 | 50.8 | 1.08 | |
4 | 10s | 114.3 | 3.05 | 63.5 | 1.08 |
40s | 114.3 | 6.02 | 63.5 | 2.09 | |
5 | 10s | 141.3 | 3.4 | 79.4 | 1.81 |
40s | 141.3 | 6.55 | 79.4 | 3.43 | |
6 | 10s | 168.3 | 3.4 | 95.3 | 2.72 |
40s | 168.3 | 7.11 | 95.3 | 5.44 | |
8 | 10s | 219.1 | 3.76 | 127 | 5.33 |
40s | 219.1 | 8.18 | 127 | 10.77 | |
10 | 10s | 273.1 | 4.19 | 159 | 9.75 |
40s | 273.1 | 9.27 | 159 | 19.28 | |
12 | 10s | 323.9 | 4.57 | 190.5 | 13.61 |
40s | 323.9 | 9.53 | 190.5 | 29.71 |
For any special range requirement of grades and sizes or Stainless Steel Elbows 45° Long Radius price list, call us today!
+91-9879790555