Our Products
Why Choose Us
Let’s Start Work Together
-
+91-9879791555
+91-79-22742888 - info@aadeshmetal.com
No.1 Stainless Steel Seamless Pipes Supplier in Ahmedabad
We are engaged in importing and supplying a wide range of Stainless Steel Seamless Pipes Or SS Seamless Pipes that are available in variables sizes for different applications in waterworks, petrochemicals, refineries, chemical industry, and construction works.
Aadesh Metal India’s SS Seamless Pipes are different grades of stainless steel used in various industries.
Stainless steel bars are used for their strength and corrosion resistance properties. All stainless steels contain chromium. The composition can vary and the chromium content varies as well. The more the chromium content, the high the corrosion resistance is.
A leading Stainless Stainless Steel Seamless Pipe manufacturer in Ahmedabad.
Types of Stainless Steel Seamless Pipes
SS Seamless Pipes
ASTM A312 SMLS Pipe
ASTM A312m Stainless Steel Seamless Tube
Stainless Steel Seamless Pipes / SS Seamless Pipes
ASTM A312 SMLS Pipe
ASTM A312m Stainless Steel Seamless Tube
- ¼” NB TO 16” NB IN SCHEDULE - 5,10,20,40,80,120,160
- ¼” OD TO 16” OD IN THICKNESS - 20 SWG,18 SWG,16 SWG,14 SWG, 12 SWG, 10 SWG
Stainless Steel Seamless Pipe Grade: 304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, ASTM, A403
- Oil & Gas,
- Transportation,
- Chemical Processing,
- Petrochemical
- Processing,
- Food & Beverage Processing,
- Vehicles/Automotive Industry,
- Water supply Industry,
- Construction,
- Environmental & Protection Industry,
- Paper Industry,
- Architecture & Construction,
- Kitchen Equipment,
- Pharma Industry,
- Engineering Industries And Many More
Dimensions and Weights Welded and Seamless Stainless Steel Pipe according to ASME B36.19
NPS (DN) | ID | OD IN (MM) | WT IN (MM) | WEIGHT LB/FT (KG/M) |
---|---|---|---|---|
1/8 (6) | 5S | 0.405 | Note 1 | … |
-10.3 | ||||
1/8 (6) | 10S | 0.405 | 0.049 | 0.19 |
-10.3 | -1.24 | -0.28 | ||
Note 1 | ||||
1/8 (6) | 40S | 0.405 | 0.068 | 0.24 |
-10.3 | -1.73 | -0.37 | ||
1/8 (6) | 80S | 0.405 | 0.095 | 0.31 |
-10.3 | -2.41 | -0.47 | ||
1/4 (8) | 5S | 0.54 | Note 1 | … |
-13.7 | ||||
1/4 (8) | 10S | 0.54 | 0.065 | 0.33 |
-13.7 | -1.65 | -0.49 | ||
Note 1 | ||||
1/4 (8) | 40S | 0.54 | 0.088 | 0.43 |
-13.7 | -2.24 | -0.63 | ||
1/4 (8) | 80S | 0.54 | 0.119 | 0.54 |
-13.7 | -3.02 | -0.8 | ||
3/8 (10) | 5S | 0.675 | Note 1 | … |
-17.1 | ||||
3/8 (10) | 10S | 0.675 | 0.065 | 0.42 |
-17.1 | -1.65 | -0.63 | ||
Note 1 | ||||
3/8 (10) | 40S | 0.675 | 0.091 | 0.57 |
-17.1 | -2.31 | -0.84 | ||
3/8 (10) | 80S | 0.675 | 0.126 | 0.74 |
-17.1 | -3.2 | -1.1 | ||
1/2 (15) | 5S | 0.84 | 0.065 | 0.54 |
-21.3 | -1.65 | -0.8 | ||
Note 1 | ||||
1/2 (15) | 10S | 0.84 | 0.083 | 0.67 |
-21.3 | -2.11 | -1 | ||
Note 1 | ||||
1/2 (15) | 40S | 0.84 | 0.109 | 0.85 |
-21.3 | -2.77 | -1.27 | ||
1/2 (15) | 80S | 0.84 | 0.147 | 1.09 |
-21.3 | -3.73 | -1.62 | ||
3/4 (20) | 5S | 1.05 | 0.065 | 0.68 |
-26.7 | -1.65 | -1.02 | ||
Note 1 | ||||
3/4 (20) | 10S | 1.05 | 0.083 | 0.86 |
-26.7 | -2.11 | -1.28 | ||
Note 1 | ||||
3/4 (20) | 40S | 1.05 | 0.113 | 1.13 |
-26.7 | -2.87 | -1.69 | ||
3/4 (20) | 80S | 1.05 | 0.154 | 1.48 |
-26.7 | -3.91 | -2.2 | ||
1 (25) | 5S | 1.315 | 0.065 | 0.87 |
-33.4 | -1.65 | -1.29 | ||
Note 1 | ||||
1 (25) | 10S | 1.315 | 0.109 | 1.41 |
-33.4 | -2.77 | -2.09 | ||
Note 1 | ||||
1 (25) | 40S | 1.315 | 0.133 | 1.68 |
-33.4 | -3.38 | -2.5 | ||
1 (25) | 80S | 1.315 | 0.179 | 2.17 |
-33.4 | -4.55 | -3.24 | ||
1¼ (32) | 5S | 1.66 | 0.065 | 1.11 |
-42.2 | -1.65 | -1.65 | ||
Note 1 | ||||
1¼ (32) | 10S | 1.66 | 0.109 | 1.81 |
-42.2 | -2.77 | -2.69 | ||
Note 1 | ||||
1¼ (32) | 40S | 1.66 | 0.14 | 2.27 |
-42.2 | -3.56 | -3.39 | ||
1¼ (32) | 80S | 1.66 | 0.191 | 3 |
-42.2 | -4.85 | -4.47 | ||
1½ (40) | 5S | 1.9 | 0.065 | 1.28 |
-48.3 | -1.65 | -1.9 | ||
Note 1 | ||||
1½ (40) | 10S | 1.9 | 0.109 | 2.09 |
-48.3 | -2.77 | -3.11 | ||
Note 1 | ||||
1½ (40) | 40S | 1.9 | 0.145 | 2.72 |
-48.3 | -3.68 | -4.05 | ||
1½ (40) | 80S | 1.9 | 0.2 | 3.63 |
-48.3 | -5.08 | -5.41 | ||
2 (50) | 5S | 2.375 | 0.065 | 1.61 |
-60.3 | -1.65 | -2.39 | ||
Note 1 | ||||
2 (50) | 10S | 2.375 | 0.109 | 2.64 |
-60.3 | -2.77 | -3.93 | ||
Note 1 | ||||
2 (50) | 40S | 2.375 | 0.154 | 3.66 |
-60.3 | -3.91 | -5.44 | ||
2 (50) | 80S | 2.375 | 0.218 | 5.03 |
-60.3 | -5.54 | -7.48 | ||
2½ (65) | 5S | 2.875 | 0.083 | 2.48 |
-73 | -2.11 | -3.69 | ||
Note 1 | ||||
2½ (65) | 10S | 2.875 | 0.12 | 3.53 |
-73 | -3.05 | -5.26 | ||
Note 1 | ||||
2½ (65) | 40S | 2.875 | 0.203 | 5.8 |
-73 | -5.16 | -8.63 | ||
2½ (65) | 80S | 2.875 | 0.276 | 7.67 |
-73 | -7.01 | -11.41 | ||
3 (80) | 5S | 3.5 | 0.083 | 3.03 |
-88.9 | -2.11 | -4.52 | ||
Note 1 | ||||
3 (80) | 10S | 3.5 | 0.12 | 4.34 |
-88.9 | -3.05 | -6.46 | ||
Note 1 | ||||
3 (80) | 40S | 3.5 | 0.216 | 7.58 |
-88.9 | -5.49 | -11.29 | ||
3 (80) | 80S | 3.5 | 0.3 | 10.26 |
-88.9 | -7.62 | -15.27 | ||
3½ (90) | 5S | 4 | 0.083 | 3.48 |
-101.6 | -2.11 | -5.18 | ||
Note 1 | ||||
3½ (90) | 10S | 4 | 0.12 | 4.98 |
-101.6 | -3.05 | -7.41 | ||
Note 1 | ||||
3½ (90) | 40S | 4 | 0.226 | 9.12 |
-101.6 | -5.74 | -13.57 | ||
3½ (90) | 80S | 4 | 0.318 | 12.52 |
-101.6 | -8.08 | -18.64 | ||
4 (100) | 5S | 4.5 | 0.083 | 3.92 |
-114.3 | -2.11 | -5.84 | ||
Note 1 | ||||
4 (100) | 10S | 4.5 | 0.12 | 5.62 |
-114.3 | -3.05 | -8.37 | ||
Note 1 | ||||
4 (100) | 40S | 4.5 | 0.237 | 10.8 |
-114.3 | -6.02 | -16.08 | ||
4 (100) | 80S | 4.5 | 0.337 | 15 |
-114.3 | -8.56 | -22.32 | ||
5 (125) | 5S | 5.563 | 0.109 | 6.36 |
-141.3 | -2.77 | -9.46 | ||
Note 1 | ||||
5 (125) | 10S | 5.563 | 0.134 | 7.78 |
-141.3 | -3.4 | -11.56 | ||
Note 1 | ||||
5 (125) | 40S | 5.563 | 0.258 | 14.63 |
-141.3 | -6.55 | -21.77 | ||
5 (125) | 80S | 5.563 | 0.375 | 20.8 |
-141.3 | -9.53 | -30.97 | ||
6 (150) | 5S | 6.625 | 0.109 | 7.59 |
-168.3 | -2.77 | -11.31 | ||
Note 1 | ||||
6 (150) | 10S | 6.625 | 0.134 | 9.3 |
-168.3 | -3.4 | -13.83 | ||
Note 1 | ||||
6 (150) | 40S | 6.625 | 0.28 | 18.99 |
-168.3 | -7.11 | -28.26 | ||
6 (150) | 80S | 6.625 | 0.432 | 28.6 |
-168.3 | -10.97 | -42.56 | ||
8 (200) | 5S | 8.625 | 0.109 | 9.92 |
-219.1 | -2.77 | -14.78 | ||
Note 1 | ||||
8 (200) | 10S | 8.625 | 0.148 | 13.41 |
-219.1 | -3.76 | -19.97 | ||
Note 1 | ||||
8 (200) | 40S | 8.625 | 0.322 | 28.58 |
-219.1 | -8.18 | -42.55 | ||
8 (200) | 80S | 8.625 | 0.5 | 43.43 |
-219.1 | -12.7 | -64.64 | ||
10 (250) | 5S | 10.75 | 0.134 | 15.21 |
-273 | -3.4 | -22.61 | ||
Note 1 | ||||
10 (250) | 10S | 10.75 | 0.165 | 18.67 |
-273 | -4.19 | -27.78 | ||
Note 1 | ||||
10 (250) | 40S | 10.75 | 0.365 | 40.52 |
-273 | -9.27 | -60.29 | ||
10 (250) | 80S | 10.75 | 0.5 | 54.79 |
-273 | -12.7 | -81.53 | ||
Note 2 | ||||
12 (300) | 5S | 12.75 | 0.156 | 21 |
-323.8 | -3.96 | -31.24 | ||
Note 1 | ||||
12 (300) | 10S | 12.75 | 0.18 | 24.19 |
-323.8 | -4.57 | -35.98 | ||
Note 1 | ||||
12 (300) | 40S | 12.75 | 0.375 | 49.61 |
-323.8 | -9.53 | -73.86 | ||
Note 2 | ||||
12 (300) | 80S | 12.75 | 0.5 | 65.48 |
-323.8 | -12.7 | -97.44 | ||
Note 2 | ||||
14 (350) | 5S | 14 | 0.156 | 23.09 |
-355.6 | -3.96 | -34.34 | ||
Note 1 | ||||
14 (350) | 10S | 14 | 0.188 | 27.76 |
-355.6 | -4.78 | -41.36 | ||
Notes | ||||
(1),(2) | ||||
14 (350) | 40S | 14 | 0.375 | 54.62 |
-355.6 | -9.53 | -81.33 | ||
Note 2 | ||||
14 (350) | 80S | 14 | 0.5 | 72.16 |
-355.6 | -12.7 | -107.4 | ||
Note 2 | ||||
16 (400) | 5S | 16 | 0.165 | 27.93 |
-406.4 | -4.19 | -41.56 | ||
Note 1 | ||||
16 (400) | 10S | 16 | 0.188 | 31.78 |
-406.4 | -4.78 | -47.34 | ||
Notes | ||||
(1),(2) | ||||
16 (400) | 40S | 16 | 0.375 | 62.64 |
-406.4 | -9.53 | -93.27 | ||
Note 2 | ||||
16 (400) | 80S | 16 | 0.5 | 82.85 |
-406.4 | -12.7 | -123.31 | ||
Note 2 | ||||
18 (450) | 5S | 18 | 0.165 | 31.46 |
-457 | -4.19 | -46.79 | ||
Note 1 | ||||
18 (450) | 10S | 18 | 0.188 | 35.8 |
-457 | -4.78 | -53.31 | ||
Notes | ||||
(1),(2) | ||||
18 (450) | 40S | 18 | 0.375 | 70.65 |
-457 | -9.53 | (…) | ||
Note 2 | ||||
18 (450) | 80S | 18 | 0.5 | 93.54 |
-457 | -12.7 | (…) | ||
Note 2 | ||||
20 (500) | 5S | 20 | 0.188 | 39.82 |
-508 | -4.78 | -59.32 | ||
Note 1 | ||||
20 (500) | 10S | 20 | 0.218 | 46.1 |
-508 | -5.54 | -68.65 | ||
Notes | ||||
(1),(2) | ||||
20 (500) | 40S | 20 | 0.375 | 78.67 |
-508 | -9.53 | -117.15 | ||
Note 2 | ||||
20 (500) | 80S | 20 | 0.5 | 104.23 |
-508 | -12.7 | -155.13 | ||
Note 2 | ||||
22 (550) | 5S | 22 | 0.188 | 43.84 |
-559 | -4.78 | -65.33 | ||
Note 1 | ||||
22 (550) | 10S | 22 | 0.218 | 50.76 |
-559 | -5.54 | -75.62 | ||
Notes | ||||
(1),(2) | ||||
22 (550) | 40S | 22 | … | … |
-559 | ||||
22 (550) | 80S | 22 | … | … |
-559 | ||||
24 (600) | 5S | 24 | 0.218 | 55.42 |
-610 | -5.54 | -82.58 | ||
Note 1 | ||||
24 (600) | 10S | 24 | 0.25 | 63.47 |
-610 | -6.35 | -94.53 | ||
Note 1 | ||||
24 (600) | 40S | 24 | 0.375 | 94.71 |
-610 | -9.53 | -141.12 | ||
Note 2 | ||||
24 (600) | 80S | 24 | 0.5 | 125.61 |
-610 | -12.7 | -187.07 | ||
Note 2 | ||||
30 (750) | 5S | 30 | 0.25 | 79.51 |
-762 | -6.35 | -118.34 | ||
Note 1 | ||||
30 (750) | 10S | 30 | 0.312 | 99.02 |
-762 | -7.92 | -147.29 | ||
Note 1 | ||||
30 (750) | 40S | 30 | … | … |
-762 | ||||
30 (750) | 80S | 30 | … | … |
-762 |
Features of SS Seamless Pipes Ahmedabad
- Desirable Hardness
- High Electrical Conductivity
- Low Temperature
- Scratch proof
- Rust resistance
- Long-lasting life
Other Detail:
- Special pipes: Fabricated Pipe (with radiography)
- Forms available: Round, square, rectangle, oval, coil, flexible pipe, shaft, ‘u’ shape, and hydraulic pipe
- In the length of: Standard & cut length
Get The Price List of Stainless Steel Pipes in Ahmedabad. Top Suppliers & Stockiest of Stainless Steel Pipes & SS ERW Pipes & Materials in Ahmedabad, Gujarat. For More Info about Stainless Steel, Please Call Us Today! +91-9879790555 or mail us at info@aadeshmetal.com