Brochure
Please download our document to see specific data of the service and how we work.
Why Choose Us
Let’s Start Work Together
Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
-
+91-9879791555
+91-79-22742888 - info@aadeshmetal.com
SS Sheet Plate / Stainless Steel Sheet Plate
Aadesh Metal India is The Biggest Stockiest, Supplier and Wholesaler of SS Sheet Plate or Stainless Steel Sheet Plates products in various sizes and grades of stainless steel.
Aadesh Metal India is the most trusted steel sheet company in Ahmedabad, India, and abroad.
There are different types of ss sheet plates such as the austenitic, ferritic, martensitic, and duplex grades out of which the austenitic types are most cost-effective.
TECHNICAL SPECIFICATIONS OF SS SHEET PLATE
Our products are created by our professionals utilising cutting-edge technology and high-quality stainless steel. Due to characteristics like as tensile strength, corrosion resistance, high versatility, and durability, these strips are employed in a variety of industries. They come in a variety of sizes, thicknesses, grades, and rigidities. Our products are in high demand due to our extensive assortment of Stainless Steel Strips, which are generally praised for their superior quality.
Parameter | Size |
---|---|
Astm Grades | Astm A240 / Asme Sa240 |
Stainless Steel Sheet Hs Code | 72199013 / 72199090 / 72193590 / 72192190 |
STAINLESS STEEL AISI ASTM ASME GRADES: | AISI 304, AISI 304L, AISI 316, AISI 316L, AISI 309, AISI 310, AISI 317L, AISI 321, AISI 347, AISI 409, AISI 410, AISI 420, AISI 430, AISI 446 Sheet |
STAINLESS STEEL WERKSTOFF NUMBER : | W.N. 1.4305, Din 1.4570, Din 1.4828, Din 1.4845, Din 1.4841, Din 1.4598, Din 1.4435, Din 1.4435, Din 1.4435, Din 1.4571, Din 1.4541, Din 1.4301, Din 1.4307, Din 1.4401, Din 1.4404 Sheet |
Stainless Steel Sheet Grade | 304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, ASTM, A403 |
Thickness (mm) | 0.45 to <100 |
Width (mm) | 914, 1219, 1500, 2000, Customer specific width |
Length (mm) | 1829, 2438, Customer specific length |
Finish | 2B, No.4, BA, No.1 (HRAP), Customer specific polish & 304-2B Finish, 304-4 Finish, 304-8 Finish, 309-2D Finish, 316-2B Finish, 430-2B Finish are the available finishes. |
Ready Stock | Stainless Steel Sheet Grade 304 Price & Stainless Steel Sheet Price 316 / 409 / 430 / 410 4 X 8 / 0.8mms / 1mm / 1.2mm / 1.5mm / 1.6mm / 2mm / 4mm / 5mm / 6mm / 8mm / 10mm / 4×8 / 14 Gauge / 16 Gauge / 16 Ga / 18 Gauge / 20 Gauge / 22 Gauge / 24 Gauge / 26 Gauge / 28 Gauge Sheet |
Polished Sheet | Polished sheet is also available. |
Standard coating | Paper interleaf, PE |
Optional coating | Laser, Deep drawing PVC |
Plasma profiles | To customer drawings OR We will cut the sheet as per the requirement. |
Stainless Steel Sheet Cut To Size | Custom Cut / Sheet Metal Cutting / Laser Cutting / Plasma Cutting / Cutting Hole / Machine Cutting / Saw Cutting Plate & Water Jet Cutting Stainless Steel Sheet |
Types of Sheet | Sheet, Perforated Sheet, Chequered Plate, Coils, Plate, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Manufacturers | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
WEIGHT PER STAINLESS STEEL SHEET PLATE
WEIGHT PER STAINLESS STEEL SHEET : | ||||
---|---|---|---|---|
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.2 | 3.2 | – | – | 1.6 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11 | – | 3.52 |
0.5 | 8 | 12.5 | – | 4 |
0.56 | 8.96 | 14 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12 | 18.75 | – | 6 |
0.88 | 14.08 | 22 | – | 7.04 |
1 | 16 | 25 | 36 | 8 |
.1.13 | 18.08 | 28.25 | 40 | 9.04 |
1.25 | 20 | 31.25 | 45 | 10 |
1.38 | 22.03 | 34.5 | 50 | 72 |
1.5 | 24 | 37.5 | 54 | 12 |
1.75 | 28 | 43.75 | 63 | 14 |
2 | 32 | 50 | 72 | 16 |
2.25 | 36 | 56.25 | 81 | 18 |
2.5 | 40 | 62.5 | 90 | 20 |
2.75 | 44 | 68.75 | 99 | 22 |
3 | 48 | 75 | 108 | 24 |
3.25 | 52 | 81.25 | 117 | 26 |
3.5 | 56 | 87.5 | 126 | 28 |
3.75 | 60 | 93.75 | 135 | 30 |
4 | 64 | 100 | 144 | 32 |
4.25 | 68 | 106.25 | 153 | 34 |
4.5 | 72 | 112.5 | 162 | 36 |
5 | 80 | 125 | 180 | 40 |
5.5 | 88 | 137.5 | 198 | 44 |
6 | 96 | 150 | 216 | 48 |
6.5 | 104 | 162.5 | 234 | 52 |
7 | 112 | 175 | 252 | 56 |
7.5 | 120 | 187.5 | 270 | 60 |
8 | 128 | 200 | 288 | 64 |
Get The Price List of Stainless Steel Pipes in Ahmedabad. Top Suppliers & Stockiest of Stainless Steel Pipes & SS ERW Pipes & Materials in Ahmedabad, Gujarat. For More Info about Stainless Steel, Please Call Us Today! +91-9879790555 or mail us at info@aadeshmetal.com