Brochure
Why Choose Us
Let’s Start Work Together
-
+91-9879791555
+91-79-22742888 - info@aadeshmetal.com
Stainless Steel Flat Bar - No.1 Supplier In Ahmedabad
Aadesh Metal India is engaged in importing and supplying a wide range of Stainless Steel Flat Bar that is available in variables sizes for different applications in waterworks, petrochemicals, refineries, chemical industry and construction works.
Aadesh Metal India’s Stainless Steel Flat Bar are different grades of stainless steel used in various industries.
Stainless Steel Flat Bar First, the steel is hot rolled and then annealed (i.e., heating the already cooled steel) to release stress. This ensures the highest level of resistance against corrosion. In the final step, the pickling process is performed by immersing the prepared steel in a compound solution to remove any marks or scale on the steel surface.
A leading Stainless Steel Flat Bar manufacturer & supplier in Ahmedabad, India.
Stainless Steel Flat Bar Work Conditions :
- Hot Rolled Annealed Pickled (HRAP), Shot Blasted, Polished
- Both ends are Color Coded as per the Customers Specific Requirement
- 100% identified by Handheld Spectrometer
- Laser printing as per grade, size & heat no
- Free from radioactive elements & mercury, lead contamination
Technical Specification Of Stainless Steel Flat Bar
Parameter | Size |
---|---|
Grades | 304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, ASTM, A403 |
Size Tolerances | ASTM A 484 and EN 10058 |
Length | 2 metres – 6 metres ( 8 feet to 20 feet), As Per Customer Required |
Width | 22 mm to 150 mm |
Thickness | 4 mm to 30 mm |
Length Tolerance | Available in special cut to length bars in tolerance -0/+10 mm (-0/+0.5 inch) |
Surface Finish | HRAP Condition |
Heat Treatment | Solution Annealed |
Other Services | Machining (CNC), Centerless Grinding (CG), Heat Treatment, Annexing, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication |
Key Features of Stainless Steel Flat Bar
- Great Adhesion ability
- Superior Weldability
- Great toughness
- Great attention to every order
- Excellent resistance against corrosion
- Superior formability
- Meets exact client specifications
- Less distortion
- Superior tensile strength
- No residual strain in the bar during baking
- Consistent statistical monitoring for accurate results
- 100% pure steel
Stainless Steel Flat Bar Size Chart
Size (mm) | Size (Inches) | Thickness (mm) | Thickness (Inches) |
---|---|---|---|
22 MM | 7/8″ | 17 mm & 18 mm | 2/3″ – 5/7″ |
25 MM | 1″ | 5 mm to 20 mm | 3/16″ – 4/5″ |
30 MM | 1-3/16″ | 5 mm to 20 mm | 3/16″ – 4/5″ |
32 MM | 1-1/4″ | 6 mm to 20 mm | 1/4″ – 4/5″ |
35 MM | 1-3/8″ | 5 mm to 20 mm | 3/16″ – 4/5″ |
40 MM | 1-4/7″ | 5 mm to 25 mm | 3/16″ – 1″ |
45 MM | 1-7/9″ | 5 mm to 25 mm | 3/16″ – 1″ |
47 MM | 1-6/7″ | 17, 25 & 32 mm | 2/3″, 1″ & 1-1/4″ |
50 MM | 2″ | 5 to 32mm, 40 mm | 3/16″ – 1-1/4″, & 1-4/7″ |
53 MM | 2-1/16″ | 33 mm | 1-5/16″ |
55 MM | 2-1/16″ | 5 mm to 25 mm | 3/16″ – 1″ |
57 MM | 2-1/4″ | 32 mm | 1-1/4″ |
60 MM | 2-3/8″ | 5 to 35 mm & 40mm | 3/16″ – 1-3/8″,& 1-4/7″ |
62 MM | 2-4/9″ | 42 mm | 1-2/3″ |
63 MM | 2-1/2″ | 10 mm to 30 mm & 43 mm | 3/8″ – 1-3/16″, & 1-11/16″ |
65 MM | 2-5/9″ | 10 to 30 & 35, 40 mm | 3/8″ – 1-3/16″,& 1-3/8″, 1-4/7″ |
70 MM | 2-3/4″ | 6 to 25,30,34 & 40mm | 1/4″to 1″, 1-3/16″,1-1/3″,1-4/7″ |
75 MM | 3″ | 8 to 25 mm, 35 & 40 mm | 5/16″ – 1″, & 1-3/8″,1-4/7″ |
80 MM | 3-1/8″ | 8 to 20 mm, 30 & 50 mm | 5/16″ – 4/5″, & 1-3/16″ & 2″ |
90 MM | 3-1/2″ | 8 to 20 & 50 mm | 5/16″ – 4/5″ & 2″ |
100 MM | 4″ | 8, 10, & 12 mm | 5/16″, 3/8″, 1/2″ |
150 MM | 5-29/32″ | 8 to 20 mm | 5/16″ to 4/5″ |
Get The Price List of Stainless Steel Pipes in Ahmedabad. Top Suppliers & Stockiest of Stainless Steel Pipes & SS ERW Pipes & Materials in Ahmedabad, Gujarat. For More Info about Stainless Steel, Please Call Us Today! +91-9879790555 or mail us at info@aadeshmetal.com