Brochure
Why Choose Us
Let’s Start Work Together
-
+91-9879791555
+91-79-22742888 - info@aadeshmetal.com
Stainless Steel Round Pipes
Aadesh Metal is The Biggest Stockiest & Supplier of Stainless Steel Round Pipes. We have available in variable sizes for different applications in waterworks, petrochemicals, refineries, chemical industry, and construction works. Owing to its high quality, optimum performance, less maintenance, our range of flanges is appreciated by our clients and is available in material configurations of stainless steel, carbon steel, alloy steel, nickel alloys and copper alloys.
Also, we are different grades of stainless steel used in various industries.
We are looking Enquiries from Gulf, Brazil , Russia and African countries.
Best SS Round Pipes Supplier in Ahmedabad
Aadesh Metal India is a leading manufacturer and supplier of Stainless Steel Square Pipe products in various scales and dimensions in Ahmedabad, India. The dimensions range according to the ASTM, ASME and API standards. The 304 stainless steel is the most used grade. So the ASTM A554 Grade Mt304 Tube is the most used of stainless steel pipes.
The square pipes are useful in structural applications as the geometric shape provides extra strength to the pipe. Stainless Steel Square Pipe is made up of various stainless steel grades.
Specifications Of Stainless Steel Round Pipes in Ahmedabad
Parameter | Size |
---|---|
Pipe Size | 1/2" NB to 24" NB |
Pipe Grades | TP - 304/L/H, TP - 316/L/H/Ti, TP - 317L, TP - 321/H, TP - 347/H, 202, JT - 7, J4 - 1, TP - 409/L, TP - 410, TP - 430Ti, TP 439 |
Standards | ASTM A249 - A269 - A312 - A358 - A409 - A554 - A778 - A789 - A790 |
TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
Pipe Finish | Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm, Polished Grit 120 - 600, Mirror Polished |
Price | Depend on As Per Customer Requirement |
Available Sizes of Stainless Steel Round NB Pipes / SS Round NB Pipes
Nominal Pipes Size | Out Side Dia (mm) | |
---|---|---|
( NB ) | ( INCH ) | ROUND |
15 | 1/2 | 21.34 |
20 | 3/4 | 26.67 |
25 | 1 | 33.4 |
32 | 1.25 | 42.16 |
40 | 1.5 | 48.26 |
50 | 2 | 60.33 |
65 | 2.5 | 73.03 |
80 | 3 | 88.9 |
90 | 3.5 | 101.6 |
100 | 4 | 114.3 |
125 | 5 | 141.3 |
150 | 6 | 168.28 |
200 | 8 | 219.08 |
250 | 10 | 273.05 |
300 | 12 | 323.82 |
250 | 14 | 355.63 |
Stainless Steel Round Pipes Diameter & Weight Chart
DIMENSION | 10 SWG (3.2 MM) | 12 SWG (2.6 MM) | 14 SWG (2.1 MM) | 16 SWG (1.65 MM) | 18 SWG (1.2 MM) | 19 SWG (1.0 MM) |
|
---|---|---|---|---|---|---|---|
Size | OD | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR |
1/2″ | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.29 |
5/8″ | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 |
3/4″ | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 |
1″ | 25.4 | 1.762 | 1.47 | 1.214 | 0.972 | 0.72 | 0.605 |
1 1/4″ | 31.75 | 2.266 | 1.88 | 1.544 | 1.232 | 0.909 | 0.763 |
1 1/2″ | 38.1 | 2.77 | 2.289 | 1.875 | 1.492 | 1.098 | 0.92 |
2″ | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 | 1.235 |
2 1/2″ | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.55 |
3″ | 76.2 | 5.794 | 4.747 | 3.86 | 3.051 | 2.232 | 1.865 |
3 1/2″ | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.61 | 2.18 |
4″ | 101.6 | 7.81 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 |
SS Round Pipes Wall Thickness on Inspection
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) | Wt mm | Weight (Kg/mt) |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
6 | 1/4 | 13.7 | 1.24 | 0.39 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.8 | – | – | – | – |
10 | 3/8 | 17.1 | 1.24 | 0.49 | 1.65 | 0.63 | 2.31 | 0.845 | 3.2 | 1.1 | – | – | – | – |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.2 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.3 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96 | 28.6 | 172.4 | 25.4 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36 | 9.52 | 73.88 | 12.7 | 132 | 33.32 | 238.76 | 25.4 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.7 | – | – |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.3 | 21.41 | 203.33 | 40.46 | 365.11 | – | – |
450 | 18 | 457.2 | 4.19 | 46.8 | 4.78 | 53.42 | 14.27 | 155.8 | 23.8 | 254.36 | 45.71 | 466.4 | – | – |
500 | 20 | 508 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | – | – |
Get The Price List of Stainless Steel Pipes in Ahmedabad. Top Suppliers & Stockiest of Stainless Steel Pipes & SS ERW Pipes & Materials in Ahmedabad, Gujarat. For More Info about Stainless Steel, Please Call Us Today! +91-9879790555 or mail us at info@aadeshmetal.com