Brochure
Why Choose Us
Let’s Start Work Together
-
+91-9879791555
+91-79-22742888 - info@aadeshmetal.com
Stainless Steel Square (SS) Pipe Supplier in Rakhial, Ahmedabad
Aadesh Metal India is The Biggest Stockiest & Supplier of Stainless Steel Square Pipes in Ahmedabad. Which are available in variables sizes for different applications in waterworks, petrochemicals, refineries, chemical industry and construction works. Owing to its high quality, optimum performance, less maintenance, our range of flanges is appreciated by our clients and is available in material configurations of stainless steel, carbon steel, alloy steel, nickel alloys and copper alloys.
Also, we are different grades of stainless steel used in various industries.
We are looking Enquiries from Gulf, Brazil , Russia and African countries.
Best SS Square Pipes / Square Pipes Supplier in Ahmedabad
Aadesh Metal India is a leading distributor and supplier of Stainless Steel Square Pipes products in various scales and dimensions in Ahmedabad, India. The dimensions range according to the ASTM, ASME, and API standards. The 304 stainless steel is the most used grade. So the ASTM A554 Grade Mt304 Tube is the most used of stainless steel pipes.
The square pipes are useful in structural applications as the geometric shape provides extra strength to the pipe. Stainless Steel Square Pipe is made up of various stainless steel grades.
Specifications Of Stainless Steel Square Pipes
Pipe Parameter | Size |
---|---|
Pipe Size | 12.75 X 12.75, 15 X 15, 20 X 20, 25 X 25, 30 X 30, 40 X 40, 50 X 50, 60 X 60, 75 X 75, 80 X 80, 90 X 90, 100 X100 |
Stainless Steel Square Pipe Grades | 304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, ASTM, A403 |
SS Square Pipe Standards | ASTM A249 - A269 - A312 - A358 - A409 - A554 - A778 - A789 - A790 |
TOLERANCE on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
Stainless Steel Square Pipe Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
Package | Standard export package, suit for all kinds of transport, or as per customer required. |
Stainless Steel Square Pipes Size Chart In Mm
Square | Weight (Kg/M)(Metric Sizes) | |||||||
---|---|---|---|---|---|---|---|---|
H x B(mm) | 1 | 1.2 | 1.5 | 2 | 3 | 4 | 5 | 6 |
12×12 | 0.358 | 0.423 | 0.518 | – | – | – | – | – |
15×15 | 0.453 | 0.538 | 0.661 | – | – | – | – | – |
20×20 | 0.613 | 0.729 | 0.901 | 1.176 | – | – | – | – |
25×25 | 0.772 | 0.921 | 1.14 | 1.495 | 2.167 | – | – | – |
30×30 | 0.932 | 1.112 | 1.379 | 1.814 | 2.645 | – | – | – |
32×32 | 0.996 | 1.189 | 1.475 | 1.941 | 2.837 | |||
38×38 | 1.187 | 1.418 | 1.762 | 2.324 | 3.411 | |||
40×40 | 1.251 | 1.495 | 1.858 | 2.452 | 3.602 | – | – | – |
50×50 | 1.57 | 1.878 | 2.336 | 3.09 | 4.559 | 5.979 | 7.349 | 8.668 |
60×60 | – | 2.261 | 2.814 | 3.728 | 5.516 | 7.255 | 8.943 | 10.582 |
65×65 | – | – | – | – | 5.995 | 7.893 | 9.741 | 11.539 |
70×70 | – | – | – | – | 6.473 | 8.531 | 10.538 | 12.496 |
75×75 | – | – | – | – | 6.952 | 9.169 | 11.336 | 13.453 |
80×80 | – | – | – | – | 7.43 | 9.807 | 12.133 | 14.41 |
90×90 | – | – | – | – | 8.387 | 11.083 | 13.728 | 16.324 |
100×100 | – | – | – | – | 9.344 | 12.359 | 15.323 | 18.237 |
120×120 | – | – | – | – | 11.258 | 14.91 | 18.513 | 22.065 |
125×125 | – | – | – | – | 11.736 | 15.548 | 19.31 | 23.022 |
140×140 | – | – | – | – | 13.172 | 17.462 | 21.703 | 25.893 |
150×150 | – | – | – | – | 14.129 | 18.738 | 23.298 | 27.807 |
180×180 | – | – | – | – | 17 | 22.566 | 28.082 | 33.548 |
200×200 | – | – | – | – | 18.913 | 25.118 | 31.272 | 37.376 |
Stainless Steel Square Pipes Applications
Our stainless steel Square pipe grades are sold to a wide range of industries & markets, due to their overall corrosion resistance and good maintainability:
- SS Square Pipe For Chemical And Petrochemical
- SS Square Pipe Used For Power Generation
- SS Pipe For Renewable Energy
- SS Pipe For Pulp And Paper
- SS Square Pipe For Process Piping
- SS Pipes Used For Pharmaceutical
- SS Square Pipe Applications For Food And Beverage
- SS Square Pipe Used For Oil And Gas
- SS Square Pipe Applications In Mining
- SS Square Pipe Used For Waste Water Purification Industry
- SS Square Pipe Application For Marine Industry
- SS Square Pipe Application For Fertilizers
Get The Price List of Stainless Steel Pipes in Ahmedabad. Top Suppliers & Stockiest of Stainless Steel Pipes & SS ERW Pipes & Materials in Ahmedabad, Gujarat. For More Info about Stainless Steel, Please Call Us Today! +91-9879790555 or mail us at info@aadeshmetal.com